* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 41,290 | 44,099 | |
| EPA Classification | Small SUV 4WD | Small Sport Utility Vehicle | |
| Drivetrain | Four Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.3 | 10.0 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.1 | 8.1 | |
| Engine Type | Intercooled Turbo Regular Unleaded I-3 | Turbocharged Gas I4 | |
| Displacement | 1.5 L/91 | 2.0L/122 | |
| SAE Net Horsepower @ RPM | 181 @ 6000 | 235 @ 5000 | |
| SAE Net Torque @ RPM | 190 @ 3000 | 258 @ 1500-4000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | Small Sport Utility Vehicle | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 9.3 L/100 km | 10.0 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.1 L/100 km | 8.1 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.3 L/100 km | 10.0 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.1 L/100 km | 8.1 L/100 km | |
| Engine Order Code | 996 | LSY | |
| Engine Type | Intercooled Turbo Regular Unleaded I-3 | Turbocharged Gas I4 | |
| Displacement | 1.5 L/91 | 2.0L/122 | |
| Fuel System | Port/Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 181 @ 6000 | 235 @ 5000 | |
| SAE Net Torque @ RPM | 190 @ 3000 | 258 @ 1500-4000 | |
| Trans Order Code | 448 | M3H | |
| Trans Type | 8 | 9 | |
| Trans Description Cont. | Automatic w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.69 | 4.69 | |
| Second Gear Ratio (:1) | 3.31 | 3.31 | |
| Third Gear Ratio (:1) | 3.01 | 3.01 | |
| Fourth Gear Ratio (:1) | 1.92 | 2.44 | |
| Fifth Gear Ratio (:1) | 1.45 | 1.92 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.44 | |
| Reverse Ratio (:1) | 2.96 | 2.96 | |
| Clutch Size (in) | N/A | ||
| Final Drive Axle Ratio (:1) | 3.80 | 3.47 | |
| Cold Cranking Amps @ 0° F (Primary) | 760 | - TBD - | |
| Maximum Alternator Capacity (amps) | - TBD - | ||
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 105.7 | 101.3 | |
| Front Head Room (in) | 41.5 | 39.4 | |
| Front Leg Room (in) | 42.4 | 44.1 | |
| Front Shoulder Room (in) | 57.3 | 57 | |
| Front Hip Room (in) | 55.2 | 54.5 | |
| Second Head Room (in) | 41.7 | 38.3 | |
| Second Leg Room (in) | 36.9 | 39.5 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Four Wheel Drive | Standard | N/A | |
| 3 Cylinder Engine (Option) | Standard | N/A | |
| 3 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Tow Hitch (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Front Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| 9-Speed A/T (Option) | N/A | Standard | |
| 9-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Front All-Terrain (Option) | Standard | N/A | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | Standard | |
| Tires - Rear All-Terrain (Option) | Standard | N/A | |
| Temporary Spare Tire | Standard | N/A | |
| Conventional Spare Tire (Option) | Standard | N/A | |
| Temporary Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | N/A | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Immobilizer | Standard | Standard | |
| Luggage Rack (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Trip Computer | Standard | N/A | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade (Option) | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist (Option) | Standard | N/A | |
| Multi-Zone A/C | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Heated Rear Seat(s) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Evasion Assist (Option) | Standard | N/A | |
| Daytime Running Lights | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Evasion Assist | N/A | Standard | |

